Key figures
2024 Distributions (in Euro)
Another record year in 2024! AGICOA operated at the highest level in its history in royalty distribution.

Royalties put into distribution
Royalties are put into distribution for a given country and for a given broadcasting year. This is done in two phases: first distribution and final distribution.
General mandate
Retransmission/communication to the public by cable, satellite, any other similar means – including in hotels, hospitals, prisons and other similar establishments, as well as recording for (non-commercial) educational purposes by educational institutions.
9.61% management fee in 2024.
First distribution
Australia | 2012-2023 | |
Austria | 2016-2023 | |
Belgium | 2018-2023 | |
Bosnia and Herzegovina | 2015 | |
Canada | 2020-2022 | |
Colombia | 2022-2023 | |
Croatia | 2022 | |
Denmark | 2019-2023 | |
Dominican Republic | 2023 | |
Ecuador | 2023 | |
Finland | 2023 | |
Germany | 2023 | |
Hungary | 2023 | |
Iceland | 2022 | |
Ireland | 2023 | |
Israel | 2023 | |
Lithuania | 2022 | |
Luxembourg | 2023 | |
Mark-up countries | 2024 | |
Norway | 2022 | |
Peru | 2023 | |
Poland | 2015-2023 | |
Portugal | 2022-2023 | |
Romania | 2019-2023 | |
Selected French Channels | 2020-2021 | |
Slovenia | 2014-2022 | |
Spain | 2023 | |
Sweden | 2023 | |
Switzerland | 2017-2022 | |
The Netherlands | 2023 | |
United Kingdom | 2023 | |
Special distribution upon General Assembly decision | 2024 |
FiNAL distribution
Australia | 2018-2020 | |
Austria | 2016-2020 | |
Belgium | 2017-2020 | |
Bosnia and Herzegovina | 2015 | |
Canada | 2020 | |
Colombia | 2018-2019 | |
Croatia | 2020 | |
Denmark | 2019-2020 | |
Finland | 2020 | |
Germany | 2020 | |
Hungary | 2020 | |
Iceland | 2020 | |
Ireland | 2018-2020 | |
Israel | 2020 | |
Lithuania | 2020 | |
Luxembourg | 2020 | |
Mark-up countries | 2024 | |
Norway | 2020 | |
Poland | 2013-2020 | |
Portugal | 2019-2020 | |
Romania | 2019-2020 | |
Selected French Channels | 2020 | |
Slovenia | 2014-2020 | |
Sweden | 2020 | |
Switzerland | 2017-2018 | |
The Netherlands | 2020 | |
United Kingdom | 2020 | |
Special distribution upon General Assembly decision | 2024 |
Voluntary mandates
Digital Services: As part of linear or non-linear (on-demand) audiovisual media services: Catch Up TV, TV Start from the Beginning, Pause & Resume, Preview TV, TV Everywhere, In Home, Set Top Box to Set Top Streaming, Network Personal Video Recorder, Communication to the Public in Bars, Cafes & other Public Areas. Other Services: Other services to declarants based on specific mandates.
7-10% management fee in 2024.
First distribution – DIGITAL SERVICES
Denmark | 2016-2022 | |
Finland | 2023 | |
Luxembourg | 2023 | |
The Netherlands | 2023 |
FiNAL distribution
Denmark | 2016-2020 | |
Finland | 2015-2018 | |
Ireland | 2018-2020 | |
Luxembourg | 2020 |
5% management fee in 2024.
FIRST distribution – OTHER SERVICES
Austria | 2022 | |
Czech Republic | 2022 | |
Estonia | 2022 | |
Hungary | 2021 | |
Latvia | 2022 | |
Poland | 2016-2022 | |
Slovakia | 2022 | |
Switzerland | 2022 | |
The Netherlands | 2019-2022 |
Final distribution
Austria | 2022 | |
Czech Republic | 2022 | |
Estonia | 2022 | |
Latvia | 2022 | |
Poland | 2016-2022 | |
Slovakia | 2022 | |
Switzerland | 2022 | |
The Netherlands | 2019-2022 |
2024 Collections (in Euro)
Royalty collections reached one of its top levels in 2024.

Facts & figures
1 683 620
Mandates
88 804 new works and rights declaration were validated.
23 805
Rightsholders
In 2024, 844 new rightsholders joined AGICOA.
91
Rightsholder Nationalities
AGICOA represents rightsholders worldwide.
49
Countries
A global presence where AGICOA, AGICOA Alliance & Partner Organizations actively represent producers.
2 562 273
Broadcasts
In 2024, AGICOA processed over 2.5 Mio broadcasts tracking the outcome of collective management.
2 211 380
Broadcasts matching the AGICOA Repertoire
Independently produced content traditionally excluding broadcaster productions, news programs, live sport and other live events, teleshopping, weather forecasts, infomercials, commercials and trailers.
306
Channels
International tracking of broadcasts of 306 channels.
9.61%
2024 fees
A low management fee for general mandate kept under 10%.
Financial information
We are pleased to present our financial statements prepared in accordance with Swiss Law and the Association’s articles of incorporation.
